
Jul 01, 2025 EOD
UTI Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543900 | NSE Symbol: | SILVERETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF789F1AYK6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 75.81 | Market Cap(₹Cr.): | 255.71 | Face Value(₹): | 75.81 |
UTI Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543900 | |
NSE Symbol: | SILVERETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF789F1AYK6 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 75.81 | |
Market Cap(₹Cr.): | 255.71 | |
Face Value(₹): | 75.81 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
103.54
|
106.24
|
Prev Close(₹) |
103.61
|
103.65
|
Volume |
16353
|
323660
|
Today's Range(₹) |
104.80 - 103.54
|
106.24 - 103.34
|
52-Week Range(₹) |
107.72 - 103.54
|
110.26 - 79.50
|
Buy(Size) |
0.00 (x 0)
|
104.68000000000001(x 18)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|